Product Details
+
This loft bed in weathered white finish is sturdy enough to ensure safety of your children. Put it in any youth bedroom for your children to create memorable adventures.
Details | |
GTIN (UPC/EAN): | 4512839709949 |
Shipping Weight: | 311 Pounds |
Shipping Size (Inches.): | 69 W x 238 D x 20 H |
Number Of Cartons: | 4 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 66 Inches |
Item Width: | 45 Inches |
Item Depth: | 92 Inches |
Item Weight: | 285 Pounds |
Country of manufacturer: | Malaysia |
Shipping Weight Carton 1: | 119 |
Shipping Height Carton 1: | 7 |
Shipping Width Carton 1: | 19 |
Shipping Depth Carton 1: | 49 |
Shipping Weight Carton 2: | 97 |
Shipping Height Carton 2: | 6 |
Shipping Width Carton 2: | 17 |
Shipping Depth Carton 2: | 66 |
Shipping Weight Carton 3: | 42 |
Shipping Height Carton 3: | 3 |
Shipping Width Carton 3: | 19 |
Shipping Depth Carton 3: | 46 |
Shipping Weight Carton 4: | 53 |
Shipping Height Carton 4: | 4 |
Shipping Width Carton 4: | 14 |
Shipping Depth Carton 4: | 77 |
Additional attributes | |
TAA Compliant | No |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
SOR/2016-194 - Textile Flammability Regulations | No |
CSA Certified | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
Cradle to Cradle Certified | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Adjustable Bed | No |
Box Spring Required | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
Clearance from Floor to Underside of Bed | 48 |
Compatible with Adjustable Bed | No |
Composite Wood Product (CWP) | No |
CPSC - 16 CFR 1303 Compliant | Yes |
CPSC - 16 CFR 1632 Compliant | No |
CPSC - 16 CFR 1633 Compliant | |
Distance between the Slats | 0 |
Number of Drawers | No |
Footboard Included | No |
Frame Material | Solid and Manufactured Wood |
General Certificate of Conformity (GCC) | No |
GSA Approved | No |
Headboard Included | Yes |
SOR/2016-183 Compliant | No |
Installation Required | No |
Kiln-Dried Wood | Does Not Apply |
Legs | No |
Main Wood Joinery Method | Does Not Apply |
Mattress Included | No |
Mattress Size | Twin |
Murphy Bed | No |
Natural Variation Type | No Natural Variation |
NFPA Compliant | No |
Number of Slats Included | 0 |
Purposeful Distressing Type | No Distressing |
Recommended Mattress Thickness | 8 inches to 12 inches |
SCS Certified | No |
Shagreen-embossed Exterior | No |
SOFFA Compliant | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
Trundle Bed | No |
Upholstered | No |
Weight Capacity | 311 |
Wood Species | Does Not Apply |
PEFC Certified | No |
SFI Certified | No |
Reclaimed Wood | No |
ITTO Compliant | No |
Keywords | wood veneer laminated loft bed, white wood veneer laminated loft, veneer laminated loft bed, laminated loft bed, wood veneer laminated loft |
Canada Product Restriction | No |
Commercial Use | No |
Room | Bedroom |
Material | Wood |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Style | Youth/Children |
Finish | White |
Color | White |
Additional Intended Use For Child | No |
CPSIA Compliant | |
CPSC - 15 U.S. Code 1278a - Children's Products Containing Lead | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Children’s Product Certificate (CPC) | |
CPSC - 16 CFR 1500.49 Compliant | |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Minnesota 325F.177 Compliant |